NutriMax AC Efficacy in Corn
Date: March – July 2021 Ubicación: Daphne, Alabama, EE. UU.Goals:
NUTRIMAX AC is a balanced nutritional formula with a unique systemic action that moves nutrients throughout the plant. NUTRIMAX AC is immediately available to the plant, reducing stress, and increasing root mass.
NUTRIMAX AC contains increased levels of zinc, manganese, boron, calcium and sulfur to help alleviate crop stress especially when being sprayed with glyphosate or pesticides. Supports higher yields and crop quality, and an earlier harvest when using NUTRIMAX AC.
Uses
A broad variety of crops including Wheat, Alfalfa, Pastures, Field Corn, Sweet Corn, Soybeans, Beans, Peas, Sorghum, Oat, Sugar Cane, Vegetable Root Bulb or Tuber Crops (Potatoes, Onions, etc.) Tomatoes, Peppers, Leafy Vegetables (Lettuce, Spinach, Cauliflower, Broccoli, etc), Cucurbits (Melons, Watermelon, Squash, Zucchini, etc.), Table Grapes and Wine Grapes, Strawberries, Blueberries, Blackberries, Raspberries, Cranberries, Kiwi, Pome Fruits (Apples, Pears, etc.), Stone Fruits (Plums, Nectarines, etc.) Citrus, Avocadoes, Rice, Asparagus, Okra, Nut Crops (Peanuts, Almonds, Walnuts, etc), Olives, Ornamentals, Landscape.
Use Rate
16-24oz/ac
ARAMITE™ destabilizes and denatures the proteins in the cell wall membranes, as well as those in the ribosomes, mitochondria and nucleus of insects and mites, resulting in electrolyte depletion and cell death.
Crop | Application Timing | RATE /Ac (oz/100 Gal) |
---|---|---|
CUCURBITS (WATERMELON, CUCUMBERS, ETC.) | Beginning of vegetative growth and at the beginning of the reproductive stage, repeating applications every 7 - 14 days | 16 - 24 |
TOMATOES, PEPPERS, CHILIES, EGGPLANTS | Start applications immediately after transplantation, repeat every 7 to 14 days, in vegetative growth and at the beginning of the reproductive stage | 16 - 24 |
POTATOES | Start Vegetative Growth, repeat every 7 to 14 days, at the beginning and tuberization development | 16 - 24 |
ONION, GARLIC | 30 Days After Transplantation and 20 Days After the first application | 16 - 24 |
AVOCADO, CITRUS | At the beginning of the reproductive stage, repeat 2 weeks later | 16 - 24 |
RICE | First Application at the beginning of Tillering, Second application at maximum Tillering, Third Application At the beginning of flowering | 16 - 24 |
CORN | Apply to the formation of the 3rd - 4th Leaf, repeat application 10 days later | 16 - 24 |
BANANAS, PLANTAINS | At the beginning of vegetative development, apply every 4 weeks | 16 - 24 |
PEANUT | First Application at 30 DDS, Second Application at 45 DDS, Third Application 55 to 60 DDS | 16 - 24 |
SWEET POTATOES | Start foliar sprays 15 days after transplant (or at 2nd-4th leaf formation) then continue spraying with foliar sprays at 8-10 days intervals in tank mixes with 1-2 L/ Ac. BEST-KTM, in rotation with 1.7-2.0 Lbs./Ac. SAETATM until 10 days eggplant prior to harvest. | 16 - 24 |
COFFEE, CACAO | In nurseries apply every 15 to 30 days, In Development Apply every 15 to 30 Days | 16 - 24 |
BLUEBERRIES, STRAWBERRIES, BLACKBERRIES, RASPBERRIES | During flowering growth and during fruit filling | 16 - 24 |
ORNAMENTALS | Start applications at 3rd 4th leaf stage, repeat applications every 7-8 days until 2 weeks prior to last harvest. | 16 - 24 |
Date: March – July 2021 Ubicación: Daphne, Alabama, EE. UU.Goals:
WE WANT TO HEAR FROM YOU
WE’VE BUILT OUR BUSINESS ON HARD WORK AND TRUST, BY LISTENING TO FARMERS FOR MORE THAN 20 YEARS.